Control Ranges
| Section | Gain | Frequency | Q/Slope | Overshoot |
| LF Filter | 6dB/Oct steps | 20Hz - 400Hz | 0 –36dB/Oct | |
| LF Peak/Shelf | +/-20dB | 20Hz - 400Hz | 0.5 – 16 | 0 – 50% (Q adjust in Shelf) |
| LMF | +/-20dB | 30Hz - 600Hz | 0.5 – 16 | |
| MF | +/-20dB | 100Hz - 6KHz | 0.5 – 16 | |
| HMF | +/-20dB | 900Hz - 18KHz | 0.5 – 16 | |
| HF Peak/Shelf | +/-20dB | 2KHz - 20Khz | 0.5 – 16 | 0 – 50% (Q adjust in Shelf) |
| HF Filter | 6dB/Oct steps | 1KHz - 20KHz | 0 –36dB/Oct |
Dynamic Range & Distortion
| Total dynamic range | > 120dB* (RMS unweighted) | For any single section, including filters |
| Harmonic distortion | Undetectable | Using FFT analysis down to –160dBr |
| Control induced noise | < -95dBr (peak) | During adjustment of any single control |
Instantiations per DSP Chip
| Pro Tools | DSP TYPE | 48kHz | 96kHz | 192kHz | |||
| Mono | Stereo | Mono | Stereo | Mono | Stereo | ||
| 5 Band EQ & Filters | Mix | 2 | 1 | - | - | - | - |
| HD | 2 | 1 | 1 | - | - | - | |
| Accel | 6 | 3 | 3 | 1 | 1 | - | |
| 5 Band EQ | Mix | 4 | 2 | - | - | - | - |
| HD | 5 | 2 | 2 | 1 | 1 | - | |
| Accel | 12 | 6 | 6 | 6 | 2 | 1 | |
| 3 Band EQ | Mix | 6 | 3 | - | - | - | - |
| HD | 8 | 4 | 3 | 1 | 1 | - | |
| Accel | 18 | 9 | 8 | 4 | 4 | 2 | |
| Filters | Mix | 4 | 2 | - | - | - | - |
| HD | 5 | 2 | 2 | 1 | 1 | - | |
| Accel | 12 | 6 | 5 | 2 | 2 | 1 | |
PowerCore |
44.1kHz |
48kHz |
96kHz |
||||
Mono |
Stereo |
Mono |
Stereo |
Mono |
Stereo |
||
EQ |
150mHz |
6 |
3 |
5 |
3 |
2 |
1 |
Filters |
150mHz |
5 |
3 |
5 |
2 |
2 |
1 |
EQ + Filters |
150mHz |
3 |
1 |
3 |
1 |
1 |
1* |
* Too large to fit in one chip; plugin is therefore split over two. |
|||||||
Note: PowerCore plug-ins come together with Native licences too, so can be run on both PowerCore DSP and native host.